Common Name | Babul |
Botanical Name | Acacia arabica |
Height | 15-20m |
Spread | 6-8m |
Origin | Middle East and India |
Category | Trees |
Family | Leguminosae |
Flower Colour | Yellow |
Drought Tolerance | High |
Salinity Tolerance | High |
Sun Tolerance | High |
Wind Tolerance | High |
Water-Log Tolerance | Low |
pH Level | Basic |
Pest Tolerance | High |
Disease Tolerance | High |
Growth Rate | Medium |
Fragrance | Yes |
Growth Habit | Erect |
Trees
Acacia arabica
AED200.00
A Tree 15-20 m high tree with a dense spherical crown, Stems and branchlets are usually dark to black colored, fissured bark with grey-pinkish slash, exuding a reddish low quality gum. Thin, straight, light grey spines in axillary pairs, usually in 3 to 12 pairs, 5 to 7.5 cm long in young trees but mature trees are commonly without thorns.
Size | 2m |
---|
Reviews
There are no reviews yet.